| Max. capacity | 620 g |
| Resolution (2) | 0.1g |
| Plate size | 144mm x 190mm |
| Battery life | 270 hours with disposable batteries |
| Communication | RS232 (available as accessory); USB (available as accessory); Ethernet (available as accessory) |
| Dimensions | 70mm x 230mm x 204mm |
| Display | LCD display with white backlight |
| Cover | No |
| Legal for commerce | Not applicable |
| Net weight | 1 kg |
| Plate material | Stainless steel |
| Electricity | 4 C (LR14) batteries (not included); AC adapter (included) |
| Stabilization time | 1 s |
| Tare range | For capacity by difference |
| Carrying case | Available as accessory |
| Units of measurement | Carat; Grain; Gram; Newton; Ounce; Troy ounce; Pennyweight; Pound; Pound: ounce |
| Work environment | 10 °C – 40 °C, 85 % RH, non-condensing |
| Model with auxiliary screen | Not applicable |
Comparative table of Ohaus superior electronic scales:
15212